Statistics
St. Louis Children's Hospital Heart Transplant Program Statistics
|
Program established |
January 1986 |
|
Average waiting time (2003) |
25 days |
|
Average length of stay |
11 days |
|
Youngest recipient |
3 days |
|
Longest surviving recipient |
24 years (7/86) |
|
One-year survival rate |
90 |
Year
Procedures
| 1986-1989 | 9 |
| 1990-2000 | 161 |
| 2001 | 9 |
| 2002 | 18 |
| 2003 | 9 |
| 2004 | 11 |
| 2005 | 15 |
| 2006 | 20 |
| 2007 | 25 |
| 2008 | 27 |
| 2009 | 23 |
| 2010 | 25 |
| 2011 | 18 |
| 2012 | 18 |
| Total | 387 |











